About the charts below
Below are a few examples of sizing that we have available. Due to our unique cuts and mixtures of fabrics from panel to panel, we highly recommend ordering a fit kit or giving us a call if you have questions about our sizing. When comparing our lines to other brands we have extensive experience in fitting athletes to a size that is appropriate for them. We eat, sleep, and breath these cuttings and materials, so don’t hesitate to get in touch with us about your specific needs or questions.
Men's Race Cut Jerseys (IN)
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 29" 32" | 32" 34" | 34" 36" | 36" 38" | 38" 40" | 40" 42" | 42" 44" | 44" 46" | 46" 48" | 48" 50" |
Back | 27.5" | 28" | 28.5" | 29" | 29.5" | 30" | 31.5" | 32" | 32.5" | 33" |
Waist | 25" 27" | 27" 29" | 29" 31" | 31" 33" | 33" 35" | 35" 36" | 37" 39" | 39" 41" | 41" 43" | 43" 45" |
Zipper | 21.5" | 22" | 22.5" | 23" | 23" | 24" | 24.5" | 25" | 25.5" | 26" |
Bicep | 8" 11" | 8.5" 11.5" | 9" 12" | 10" 13" | 11" 14" | 12" 15" | 13" 16" | 13" 17" | 14" 19" | 15" 20" |
Men's Club Cut Jerseys (IN)
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 32" 34" | 34" 36" | 36" 38" | 38" 39" | 40" 41" | 42" 43" | 43.5" 45" | 45.5" 47" | 47.5" 49" | 49.5" 51" |
Back | 26" | 27" | 28" | 29" | 29.5" | 30.5" | 31" | 32" | 33" | 34" |
Waist | 32" 33" | 33" 34" | 34" 35" | 35" 36" | 36" 38" | 38" 40" | 40" 42" | 42" 44" | 44" 46" | 46" 48" |
Zipper | 21" | 22" | 23" | 23.5" | 24" | 25" | 26" | 27" | 28" | 29" |
Bicep | 9" 12" | 10" 13" | 11" 14" | 11.5" 15" | 12" 16" | 12.5" 17" | 13" 17.5" | 13.5" 18" | 14" 20" | 14.5" 21" |
Men's Bibs (IN)
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
Hips | 29" - 31" | 31" - 33.5" | 33.5" - 35" | 35.5" - 38" | 38" - 40" | 40" - 42.5" | 42" - 45.5" | 46" - 48" | 48" - 51" | 51" - 53" |
Length | 12.5" | 13" | 13.5" | 14" | 15.5" | 17.5" | 18.25" | 18.5" | 19" | 19.5" |
Inseam | 8.5" | 8.75" | 9" | 9.25" | 9.5" | 10" | 10.25" | 10.5" | 10.75" | 11" |
Leg Gripper | 12" -18" | 13" - 19" | 14" - 20" | 15" - 21" | 16" - 22" | 16" - 23" | 17" - 24" | 17.5" - 24.5" | 18" - 25" | 18.5" - 25.5" |
Women's Race Jerseys (IN)
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 29.5" - 31.5" | 32" - 33.5" | 34" - 35" | 35.5" - 36.5" | 37" - 38" | 38.5" - 40" | 40.5" - 42" | 42.5" - 44" | 44.5" - 46" | 46.5" - 48" |
Zipper | 20.5" | 21" | 21.5" | 22" | 22.5" | 23" | 23.5" | 24" | 24.5" | 25" |
Back | 25" | 26" | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" | 30" | 30.5" |
Bicep | 8.25" - 11" | 8.5" - 11.5" | 9" - 12" | 9.5" - 13" | 10" - 14" | 10.5" - 15" | 11" - 15.5" | 12" - 16" | 13" - 18" | 14" - 20" |
Waist | 26" - 27" | 27" - 28" | 28" - 29.5" | 30" - 31 | 31" - 32 | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" |
Women's Club Jersey (IN)
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 32" - 33.5" | 34" - 35" | 35.5" - 36.5" | 37" - 38" | 38.5" - 40" | 40.5" - 42" | 42.5" - 44" | 44.5" - 46" | 46.5" - 48" | 48.5" - 50" |
Zipper | 21" | 21.5" | 22" | 22.5" | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" |
Back | 26" | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" | 30" | 30.5" | 31" |
Bicep | 8.5" - 11.5" | 9" - 12" | 9.5" - 13" | 10" - 14" | 10.5" - 15" | 11" - 15.5" | 12" - 16" | 13" - 18" | 14" - 20" | 15" - 21" |
Waist | 27" - 28" | 28" - 29.5" | 30" - 31" | 31" - 32 | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" |
Women's Bibs (IN)
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
Hips | 31" - 33.5" | 33.5" - 35" | 35.5" - 38" | 38" - 40" | 40" - 42.5" | 42" - 45.5" | 46" - 48" | 48" - 51" | 51" - 53" | 53" - 55" |
Length | 13.5" | 14" | 14.5" | 15.5" | 16" | 17" | 17.5" | 18" | 18.5" | 19" |
Inseam | 8.5" | 9" | 9" | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" | 10" | 10" |
Leg Gripper | 12.5" - 15.5" | 13" - 15.5" | 13.5" - 17" | 14" - 19" | 14.5" - 20" | 15.25" - 22" | 16" - 23" | 16.5" - 24" | 17" - 25" | 17.5" - 26" |
Arm Warmers (CM)
Sizes | Arm (Bicep) |
---|---|
XS | 21.5 - 29 |
S | 22.5 - 30.5 |
M | 24 - 33 |
L | 25.5 - 35.5 |
XL | 26.5 - 38 |
2XL | 28 - 39 |
3XL | 30.5 - 40.5 |
Knee & Leg Warmers (CM)
Sizes | Knee & Leg (Quad) |
---|---|
XS | 48 - 50.5 |
S | 50.5 - 55.5 |
M | 55.5 - 58.5 |
L | 58.5 - 63.5 |
XL | 63.5 - 68.5 |
2XL | 68.5 - 71 |
3XL | 71 - 73.5 |
Accessories - Gloves (CM)
Sizes | Gloves |
---|---|
XS | 7.5 |
S | 8.25 |
M | 8.75 |
L | 9.5 |
XL | 10 |
2XL | 10.5 |
3XL | 11.5 |
Accessories - Shoe Covers (CM)
Sizes | Shoe Covers |
---|---|
XS - S | 36 - 41 |
M - 3XL | 42 - 46 |